Dimension | 138*78*15mm | |
Bands | 5G NR : n1/28/41/78/79; FDD: B1/3/5/8;TDD:B34/38/39/40/41; WCDMA :B1/5/8 | |
Form factor | 5G/4G MiFi | |
Wi-Fi | 802.11 b/g/n/ac/ax ; 2.4Ghz 1*1MIMO 300Mbps; 5.8Ghz 2*2/80M 1200Mbps | |
Data Rates | NR sub6: Downlink: up to 1.92Gbps; Uplink:630Mbps LTE: Downlink/Uplink up to 450Mbps/150Mbps 5G NR DL 4*4 MIMO; UL:2*2 MIMO ;LTE DL:4*4 MIMO | |
Hardware | RJ45 | NA |
SIM | 4FF , eSIM optional | |
LED | Power/Wi-Fi/4G/5G | |
Antenna | 5G/LTE- Internal antenna *4, Wi-Fi-Internal antenna *2 | |
Power | USB-TypeC PD | |
Battery | 5000mAh | |
Button | Power | |
Software | Update | FOTA & Local update |
Support OS | Compatible with Windows / MACOS / Linux / androids | |
Others | IPv4/IPv6 | |
Operation Temperature | Operation Temperature: -10 to 45℃ / Operation Humidity: 10% to 80% | |
Storage Temperature: -40 to 60℃ / Storage Humidity: 5% to 95% |
上一篇:没有了
下一篇:没有了